| PROPERTY | LOCATION | RENTAL VALUE | BEDROOMS | AVAILABLE | CONTACT |
| Ben's Cottage | AP FARMS Claverdon | £1250 p.c.m. excl | 3 | September2010 | 01926 842271 |
| Old School Cottage | Claverdon | £1000 p.c.m. excl | 3 | March 2010 | 01926 484041 |
| Farm Flat | Mousley House Farm | £760 p.c.m. excl | 1 | June 2010 | 01926 484041 |
| Stable Barn | Mousley House Farm | £600 p.c.m. excl | 1 | June 2010 | 01926 484041 |
| Hay Barn | Mousley House Farm | £550 p.c.m. excl | 1 | August 2010 | 01926 484041 |
| Idlewood Barn | Mousley House Farm | £970 p.c.m.excl | 2 | August 2010 | 01926 484041 |
| Idlewood Barn Flat | Mousley House Farm | £800 p.c.m. excl | 2 | August 2010 | 01926 484041 |
| Big Barn | Mousley House Farm | £1300 p.c.m. excl | 3/4 | September 2011 | 01926 484041 |
| The Old Bakehouse | Moreton Morrell | £1200 p.c.m. excl | 3 | September 2010 | 07718 559678 |
| STABLING | LOCATION | CHARGES | LIVERY | AVAILABILITY | CONTACT |
| Unit 1 | Mousley House Farm | TBA | Full | 01926 484041 | |
| Unit 2 | Mousley House Farm | TBA | 2 | March 2010 | 01926 484041 |
| Grass Keep | Mousley House Farm | From £18 p.w | 10 horses | March 2010 | 01926 484041 |
| HOLIDAY PROPERTIES | LOCATION | CHARGES | BEDROOMS | AVAILABLITY | CONTACT |
| House | Barmouth Wales | TBA | Sleeps 11 | Booking now | 01926 842367 |
| Apartment | Majorca | TBA | 3 | Booking now | 07836 799522 |
Add your main content here - text, photos, videos, addons, whatever you want!